<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJayMead&#039;s SQL Server, Endeca, MS Office Help</title>
	<atom:link href="http://www.cjaymead.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjaymead.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 13:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transpose SQL Dates in Microsoft Word</title>
		<link>http://www.cjaymead.co.uk/office/word/transpose-sql-dates-in-microsoft-word/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=transpose-sql-dates-in-microsoft-word</link>
		<comments>http://www.cjaymead.co.uk/office/word/transpose-sql-dates-in-microsoft-word/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:59:56 +0000</pubDate>
		<dc:creator>CJayMead</dc:creator>
				<category><![CDATA[Word]]></category>
		<category><![CDATA[Replace]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.cjaymead.co.uk/?p=618</guid>
		<description><![CDATA[Today I worked out how to transpose SQL dates (copied from SQL Server) in Microsoft Word:
Bring up the Find and Replace dialog box. Enter the following:
Find what:
([0-9]{4})-([0-9]{2})-([0-9]{2}) ([0-9]{2}):([0-9]{2}):([0-9]{2}).000
Replace with:
\3/\2/\1
And enable &#8220;Use wildcards&#8221;

]]></description>
		<wfw:commentRss>http://www.cjaymead.co.uk/office/word/transpose-sql-dates-in-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table information &#8211; column lengths, counts and unique counts</title>
		<link>http://www.cjaymead.co.uk/sqlserver/tsql/table-information-column-lengths-counts-and-unique-counts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=table-information-column-lengths-counts-and-unique-counts</link>
		<comments>http://www.cjaymead.co.uk/sqlserver/tsql/table-information-column-lengths-counts-and-unique-counts/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:30:49 +0000</pubDate>
		<dc:creator>CJayMead</dc:creator>
				<category><![CDATA[Transact-SQL]]></category>
		<category><![CDATA[Data Types]]></category>
		<category><![CDATA[Database Tables]]></category>
		<category><![CDATA[Record Count]]></category>
		<category><![CDATA[SQL Server 2000]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://www.cjaymead.co.uk/?p=228</guid>
		<description><![CDATA[Hi.
The Transact-SQL script below returns the following information:

ID &#8211; Just an identity column used within the script
SchemaName &#8211; The name of the schema
TableName &#8211; Obviously, the name of the table  
ColumnName
Type &#8211; The data type of the column
Length &#8211; The maximum number of bytes used by the  [...]]]></description>
		<wfw:commentRss>http://www.cjaymead.co.uk/sqlserver/tsql/table-information-column-lengths-counts-and-unique-counts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Endeca Upgrade (5.1.3 to 6.1.4A)</title>
		<link>http://www.cjaymead.co.uk/endeca/endeca-upgrade-5-1-3-to-6-1-4a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endeca-upgrade-5-1-3-to-6-1-4a</link>
		<comments>http://www.cjaymead.co.uk/endeca/endeca-upgrade-5-1-3-to-6-1-4a/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:25:25 +0000</pubDate>
		<dc:creator>CJayMead</dc:creator>
				<category><![CDATA[Endeca]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Deployment Template]]></category>
		<category><![CDATA[Developer Studio]]></category>
		<category><![CDATA[MDEX]]></category>
		<category><![CDATA[Platform Services]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://www.cjaymead.co.uk/?p=591</guid>
		<description><![CDATA[Over the past month or so, I have been working on upgrading an Endeca system that currently processes about 150,000 records. The current system runs on Endeca MDEX Engine v5.1.3. The latest version at the time of writing this post, is 6.1.4A.
I decided to work on a VirtualBox Virtual machine,  [...]]]></description>
		<wfw:commentRss>http://www.cjaymead.co.uk/endeca/endeca-upgrade-5-1-3-to-6-1-4a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

