<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJayMead&#039;s SQL Server, Endeca, MS Office Help</title>
	<atom:link href="http://www.cjaymead.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjaymead.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 09:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Table information &#8211; column lengths, counts and unique counts</title>
		<link>http://www.cjaymead.co.uk/sqlserver/tsql/table-information-column-lengths-counts-and-unique-counts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=table-information-column-lengths-counts-and-unique-counts</link>
		<comments>http://www.cjaymead.co.uk/sqlserver/tsql/table-information-column-lengths-counts-and-unique-counts/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:30:49 +0000</pubDate>
		<dc:creator>CJayMead</dc:creator>
				<category><![CDATA[Transact-SQL]]></category>
		<category><![CDATA[Data Types]]></category>
		<category><![CDATA[Database Tables]]></category>
		<category><![CDATA[Record Count]]></category>
		<category><![CDATA[SQL Server 2000]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://www.cjaymead.co.uk/?p=228</guid>
		<description><![CDATA[Hi.
The Transact-SQL script below returns the following information:

ID &#8211; Just an identity column used within the script
SchemaName &#8211; The name of the schema
TableName &#8211; Obviously, the name of the table  
ColumnName
Type &#8211; The data type of the column
Length &#8211; The maximum number of bytes used by the  [...]]]></description>
		<wfw:commentRss>http://www.cjaymead.co.uk/sqlserver/tsql/table-information-column-lengths-counts-and-unique-counts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Endeca Upgrade (5.1.3 to 6.1.4A)</title>
		<link>http://www.cjaymead.co.uk/endeca/endeca-upgrade-5-1-3-to-6-1-4a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=endeca-upgrade-5-1-3-to-6-1-4a</link>
		<comments>http://www.cjaymead.co.uk/endeca/endeca-upgrade-5-1-3-to-6-1-4a/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:25:25 +0000</pubDate>
		<dc:creator>CJayMead</dc:creator>
				<category><![CDATA[Endeca]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[Deployment Template]]></category>
		<category><![CDATA[Developer Studio]]></category>
		<category><![CDATA[MDEX]]></category>
		<category><![CDATA[Platform Services]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://www.cjaymead.co.uk/?p=591</guid>
		<description><![CDATA[Over the past month or so, I have been working on upgrading an Endeca system that currently processes about 150,000 records. The current system runs on Endeca MDEX Engine v5.1.3. The latest version at the time of writing this post, is 6.1.4A.
I decided to work on a VirtualBox Virtual machine,  [...]]]></description>
		<wfw:commentRss>http://www.cjaymead.co.uk/endeca/endeca-upgrade-5-1-3-to-6-1-4a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return the MAX of all dates within all tables within all databases</title>
		<link>http://www.cjaymead.co.uk/sqlserver/tsql/max-dates-tables-databases/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=max-dates-tables-databases</link>
		<comments>http://www.cjaymead.co.uk/sqlserver/tsql/max-dates-tables-databases/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:56:37 +0000</pubDate>
		<dc:creator>CJayMead</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Transact-SQL]]></category>
		<category><![CDATA[MAX]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server 2000]]></category>

		<guid isPermaLink="false">http://www.cjaymead.co.uk/?p=583</guid>
		<description><![CDATA[I wanted to produce a list of the MAX of date fields (DateTime, SmallDateTime, TimeStamp) for all tables within all databases held in an instance of SQL Server.
The script below was written for SQL Server 2000, but should be easily customisable for SQL Server 2005
As always, please ensure you test  [...]]]></description>
		<wfw:commentRss>http://www.cjaymead.co.uk/sqlserver/tsql/max-dates-tables-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

